<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Tutorials &#187; Cells</title>
	<atom:link href="http://www.excel-tutorials.org/category/cells/feed" rel="self" type="application/rss+xml" />
	<link>http://www.excel-tutorials.org</link>
	<description>Tutorials, Shortcuts, and Tips for Excel</description>
	<lastBuildDate>Tue, 16 Dec 2008 10:36:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How to Insert and Modify Cell Comments in a Spreadsheet</title>
		<link>http://www.excel-tutorials.org/how-to-insert-and-modify-cell-comments-in-a-spreadsheet.html</link>
		<comments>http://www.excel-tutorials.org/how-to-insert-and-modify-cell-comments-in-a-spreadsheet.html#comments</comments>
		<pubDate>Mon, 28 Jan 2008 11:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cells]]></category>

		<guid isPermaLink="false">http://www.excel-tutorials.org/cells/how-to-insert-and-modify-cell-comments-in-a-spreadsheet/</guid>
		<description><![CDATA[The 3-D cells we made were cool, but what else can we do with cells? We all use the handy dandy post it notes. They are a life saver to quickly remind us of important points that we might forget with all the chaos that goes on at work. Well you can actually use this [...]]]></description>
		<wfw:commentRss>http://www.excel-tutorials.org/how-to-insert-and-modify-cell-comments-in-a-spreadsheet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a 3-D Illusion in Cells</title>
		<link>http://www.excel-tutorials.org/how-to-create-a-3-d-illusion-in-cells.html</link>
		<comments>http://www.excel-tutorials.org/how-to-create-a-3-d-illusion-in-cells.html#comments</comments>
		<pubDate>Mon, 28 Jan 2008 11:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cells]]></category>

		<guid isPermaLink="false">http://www.excel-tutorials.org/cells/how-to-create-a-3-d-illusion-in-cells/</guid>
		<description><![CDATA[Working with spreadsheets and formulas can become dull, but there are some fun ways that you can easily energize a spreadsheet like for example creating a 3-D effect on a specific cell. In this lesson, I’ll show how to do this in three easy steps. The 3-D effect on the specific cells looks as if [...]]]></description>
		<wfw:commentRss>http://www.excel-tutorials.org/how-to-create-a-3-d-illusion-in-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
