<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Tutorials &#187; Columns</title>
	<atom:link href="http://www.excel-tutorials.org/category/columns/feed" rel="self" type="application/rss+xml" />
	<link>http://www.excel-tutorials.org</link>
	<description>Tutorials, Shortcuts, and Tips for Excel</description>
	<lastBuildDate>Tue, 16 Dec 2008 10:36:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How to Merge Columns in Excel</title>
		<link>http://www.excel-tutorials.org/how-to-merge-columns-in-excel.html</link>
		<comments>http://www.excel-tutorials.org/how-to-merge-columns-in-excel.html#comments</comments>
		<pubDate>Fri, 15 Feb 2008 11:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Columns]]></category>

		<guid isPermaLink="false">http://www.excel-tutorials.org/columns/how-to-merge-columns-in-excel/</guid>
		<description><![CDATA[If you use Excel a lot, you probably know how to merge cells. However, something you may not use or think much about is merging columns. At some point, you will have a need to merge two or more columns, and you&#8217;ll wonder how to do it but figure it&#8217;s probably too hard and you [...]]]></description>
		<wfw:commentRss>http://www.excel-tutorials.org/how-to-merge-columns-in-excel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Separate Raw Data into Columns</title>
		<link>http://www.excel-tutorials.org/how-to-separate-raw-data-into-columns.html</link>
		<comments>http://www.excel-tutorials.org/how-to-separate-raw-data-into-columns.html#comments</comments>
		<pubDate>Fri, 15 Feb 2008 11:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Columns]]></category>

		<guid isPermaLink="false">http://www.excel-tutorials.org/columns/how-to-separate-raw-data-into-columns/</guid>
		<description><![CDATA[You know how some times you receive raw data in word and you really need to analyze it but you can&#8217;t do it in the format that was emailed to you. You have the option of taking this raw data and coping and pasting it onto an Excel spreadsheet, but it will probably dump the [...]]]></description>
		<wfw:commentRss>http://www.excel-tutorials.org/how-to-separate-raw-data-into-columns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
